- Contact Person : Mr. Zhang Yongjin
- Company Name : Dalian Honesty Metals And Minerals Co., Ltd.
- Tel : 0086-0411-82718948
- Fax : 0086-0411-82734107
- Address : Liaoning,Dalian,ROOM 9012,NO.6 XIANGMING STREET,DALIAN,CHINA.
- Country/Region : China
- Zip : 116001
Engine Valve Steel Bars SUH35
Engine Valve Steel Bars
Steel Bright Bars For Valve Steel of Cars and Motors | |||||||||||
Use for | GRADE | (Chemical Composition)% | |||||||||
|
| ||||||||||
| JIS | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | (others) |
Intake Valve | SUH1 | 0.40-0.50 | 3.00-3.50 | ≤0.60 | ≤0.030 | ≤0.030 | ≤0.060 | 7.50-9.50 | - | (≤0.30) | - |
SUH3 | 0.35-0.45 | 1.80-2.50 | ≤0.060 | ≤0.030 | ≤0.030 | ≤0.060 | 10.00-12.00 | 0.70-1.30 | (≤0.30) | - | |
SUH11 | 0.45-0.55 | 1.00-2.00 | ≤0.060 | ≤0.030 | ≤0.030 | ≤0.060 | 7.50-9.50 | - | (≤0.30) | - | |
Exhaust Valve | SUH35 | 0.48-0.58 | ≤0.35 | 8.00-10.00 | ≤0.040 | ≤0.030 | 3.25-4.50 | 20.00-22.00 | - | - | N 0.35-0.50 |
| SUH38 | 0.25-0.35 | ≤1.00 | ≤1.2 | 0.18-0.25 | ≤0.030 | 10.00-12.00 | 19.00-21.00 | 1.80-2.50 | - | B 0.001-0.010 |
HRN751 | ≤1.00 | ≤0.50 | ≤1.00 | - | ≤0.015 | ≥7.00 | 14.0-17.0 | - | ≤0.50 | - | |
Sizes: Dia. 4.8----12.5mm for Solid/ solvent silver material Dia. 14---50mm for hot-rolled materials |
|
|
Engine Valve Steel Bars SUH35